Ssraeshza Temple
Raids
Items
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 26.09.29 | Bleak | Belt of Mystical Protection | Ssraeshza Temple | default | 550 |
| 26.09.29 | Anar | Ssraeshza Temple | default | 50 | |
| 26.09.29 | Intuit | Sporecaller | Ssraeshza Temple | default | 1 |
| 26.09.29 | Amgalad | Ssraeshza Temple | default | 1900 | |
| 26.09.29 | Huggin | Spell: Mask of the Stalker | Ssraeshza Temple | default | 1 |
| 26.09.29 | Bleak |
