Ssraeshza Temple, 2026 6. April 20:30
Attendees 57
Items 6
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Bacchus | Shield of Auras | default | 0 % | 250 |
| Endarielle | Spell: Brell's Mountainous Barrier | default | 0 % | 1 |
| Jytte | default | 0 % | 95 | |
| Mschief | Lava Infused Bludgeon | default | 0 % | 300 |
| Siddhaya | default | 0 % | 10 | |
| Wilem | default | 0 % | 1 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aknok, Cebi, Sakuro, Zoltor | ||
| Amgalad, Mnich, Siddhaya, Soljar, Tseng | ||
| Brydda, Flipit, Katasha, Niddin, Stabbath, Ullis, Zkygge | ||
| Clonck, Fonsinas, Gerran, Higgin, Irisviel, Jytte, Panacis, Tristifel | ||
| Columbia, Kassandra, Mschief, Whiskerfuzz | ||
| Donjann, Landariel, Undertree | ||
| Fishnchips, Lillenuke, Microton | ||
| Gereth, Hughe, ichybum |
