Ssraeshza Temple, 2026 15. September 20:30
Attendees 53
Items 6
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Alkor | default | 0 % | 20 | |
| Basill | default | 0 % | 10 | |
| Infernal | default | 0 % | 5 | |
| Patri | default | 0 % | 500 | |
| Telem | default | 0 % | 50 | |
| Tinyton | default | 0 % | 1 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Actarus, Tempeh, Varix | ||
| Aerimus, Tenuur | ||
| Aitorgasmo, Brydda, Flipit, Katasha, Nentil, Niddin, Stabbath, Zkygge | ||
| Alistara, Nendaen, Torsten | ||
| Amgalad, Urrp | ||
| Arakum, Draccos, Drut | ||
| Caredil, Haight, Schattenlurch | ||
| Cash, Tarscales |
