Ssraeshza Temple, 2026 18. May 21:30
Attendees 62
Items 3
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Bwglop | default | 0 % | 50 | |
| Coyote | default | 0 % | 1 | |
| Panacis | default | 0 % | 142 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aknok, Infernal, Zoltor | ||
| Amgalad | ||
| Brokenclaw, Rakum, Tolu, Zekiz | ||
| Brydda, Deepfat, Flipit, Katasha, Niddin, Stabbath, Ullis, Zkygge | ||
| Bwglop, Gereth, Grumshak, Hughe, Ultrav | ||
| Clonck, Heely, Higgin, Irisviel, Jytte, Laicei, Panacis, Tristifel, Tzadarkath, Venat, Zargol | ||
| Columbia, Hazerith, Kassandra, Londis, Nethro, Whiskerfuzz | ||
| Coyote, Lillenuke, Microton |
