Ssraeshza Temple
Raids
Items
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 26.05.14 | Tolu | Fangs of Vyzh'dra | Ssraeshza Temple | default | 10000 |
| 26.01.12 | Flipit | Ssraeshza Temple | default | 8200 | |
| 26.02.05 | Motanz | Fangs of Vyzh`dra | Ssraeshza Temple | default | 8000 |
| 26.06.11 | Venat | Ssraeshza Temple | default | 7600 | |
| 26.02.10 | Reiter | Fangs of Vyzh'dra | Ssraeshza Temple | default | 7500 |
| 26.01.20 | Deepfat |
