Veeshan's Peak, 2025 5. February 19:33
Attendees 59
Items 1
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Tyranni | default | 0 % | 1 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aknok, Klause, Mortice, Shaidar, Xevuz | ||
| Amgasslap, Asberdies, Pouco, Reiter, Xabek | ||
| Apophis, Chozen | ||
| Asurmena, Calda, Grimshade, Hughe, Isshara, Squidhunter | ||
| Beleg, Majja, Nino | ||
| Bork, Extraliten, Grandfather | ||
| Brydda, Flipit, Ilsidor, Karnrak, Niddin, Tepla, Ullis | ||
| Buzzycrow, Cowardly, Mendrik, Misdabik |
