Tepla
Level 60, Rogue
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 34414 |
34741 |
998 |
671 |
21% (48/227) |
61% (294/482) |
73% (511/699) |
56% (3259/5830) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 25.11.05 | Kael Drakkel | Attendance - Sixth Call | 12 |
| 25.11.05 | Kael Drakkel | The Avatar of War - KILL | 30 |
| 25.11.05 | Kael Drakkel | The Idol of Rallos Zek - KILL | 12 |
| 25.11.05 | Kael Drakkel | Attendance - Fifth Call | 12 |
| 25.11.05 | Kael Drakkel | The Statue of Rallos Zek - KILL | 18 |
| 25.11.05 | Kael Drakkel | Derakor the Vindicator - KILL | 18 |
| 25.11.05 | Kael Drakkel | King Tormax - KILL | 24 |
| 25.11.05 | Kael Drakkel | Attendance - Fourth Call | 12 |
| 25.11.05 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.08.23 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.08.23 | Icewell Keep | Attendance - Third Call | 6 |
| 25.08.23 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.08.23 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.08.23 | Icewell Keep | Attendance - Second Call | 6 |
| 25.08.23 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.08.23 | Icewell Keep | Attendance - First Call | 6 |
| 25.05.17 | Icewell Keep | Attendance - Fifth Call | 6 |
| 25.05.17 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.05.17 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.05.17 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.05.17 | Icewell Keep | Attendance - Fourth Call | 6 |
| 25.05.17 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.05.17 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.05.17 | Icewell Keep | Attendance - Third Call | 6 |
| 25.05.17 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.05.17 | Icewell Keep | Attendance - Second Call | 6 |
| 25.05.17 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.05.17 | Icewell Keep | Attendance - First Call | 6 |
| 25.05.08 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.05.08 | Icewell Keep | Attendance - Fourth Call | 6 |
| 25.05.08 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.05.08 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.05.08 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.05.08 | Icewell Keep | Attendance - Third Call | 6 |
| 25.05.04 | Kael Drakkal | Derakor the Vindicator - KILL | 9 |
| 25.05.04 | Kael Drakkal | Attendance - First Call | 6 |
| 25.05.04 | Icewell Keep | Attendance - First Call | 6 |
| 25.05.04 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.05.02 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.05.01 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.05.01 | Icewell Keep | Attendance - Fifth Call | 6 |
| 25.05.01 | Icewell Keep | Attendance - Sixth Call | 6 |
| 25.04.20 | Icewell Keep | Attendance - Sixth Call | 6 |
| 25.04.20 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.04.08 | Icewell Keep | Attendance - Second Call | 6 |
| 25.04.08 | Icewell Keep | Dain Frostreaver IV - KILL | 9 |
| 25.04.08 | Icewell Keep | Attendance - First Call | 6 |
| 25.02.24 | Plane of Sky | Attendance - Seventh Call | 2 |
| 25.02.24 | Plane of Sky | Attendance - Sixth Call | 2 |
| 25.02.24 | Plane of Sky | Attendance - Fifth Call | 2 |
| 25.02.24 | Plane of Sky | Attendance - Fourth Call | 2 |
| 25.02.24 | Plane of Sky | Attendance - Third Call | 2 |
| 25.02.24 | Plane of Sky | Attendance - Second Call | 2 |
| 25.02.24 | Plane of Sky | Attendance - First Call | 2 |
| 25.02.24 | Plane of Sky | Eye of Veeshan - KILL | 3 |
| 25.02.24 | Plane of Sky | Sister of the Spire - KILL | 2 |
| 25.02.24 | Plane of Sky | Bazzt Zzzt - KILL | 6 |
| 25.02.24 | Plane of Sky | The Spiroc Lord - KILL | 6 |
| 25.02.24 | Plane of Sky | Keeper of Souls - KILL | 2 |
| 25.02.17 | Veeshan's Peak | Attendance - Sixth Call | 5 |
| 25.02.17 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 25.02.17 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 25.02.17 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 25.02.17 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 25.02.17 | Skyfire Mountains | Attendance - Third Call | 4 |
| 25.02.17 | Old Sebilis | Trakanon - KILL | 4 |
| 25.02.17 | Old Sebilis | Attendance - Second Call | 4 |
| 25.02.17 | Skyfire Mountains | Talendor - KILL | 4 |
| 25.02.17 | Skyfire Mountains | Attendance - First Call | 4 |
| 25.02.14 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 25.02.14 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 25.02.14 | Veeshan's Peak | Nexona - KILL | 5 |
| 25.02.14 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 25.02.14 | Veeshan's Peak | Druushk - KILL | 5 |
| 25.02.14 | Veeshan's Peak | Xygoz - KILL | 5 |
| 25.02.14 | Veeshan's Peak | Attendance - Third Call | 5 |
| 25.02.14 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 25.02.14 | Veeshan's Peak | Silverwing - KILL | 5 |
| 25.02.14 | Veeshan's Peak | Attendance - Second Call | 5 |
| 25.02.14 | Skyfire Mountains | Talendor - KILL | 4 |
| 25.02.14 | Skyfire Mountains | Attendance - First Call | 4 |
| 25.02.13 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
| 25.02.13 | Nagafen's Lair | Attendance - Fifth Call | 2 |
| 25.02.13 | Permafrost Keep | Lady Vox - KILL | 3 |
| 25.02.13 | Timorous Deep | Faydedar - KILL | 3 |
| 25.02.13 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 25.02.13 | Karnor's Castle | Attendance - Fourth Call | 3 |
| 25.02.13 | Dreadlands | Gorenaire - KILL | 6 |
| 25.02.13 | The Emerald Jungle | Severilous - KILL | 4 |
| 25.02.13 | The Emerald Jungle | Severilous - KILL | 4 |
| 25.02.13 | The Emerald Jungle | Attendance - Third Call | 4 |
| 25.02.13 | Old Sebilis | Trakanon - KILL | 4 |
| 25.02.13 | Old Sebilis | Attendance - Second Call | 4 |
| 25.02.13 | Old Sebilis | Trakanon - KILL | 4 |
| 25.02.13 | Old Sebilis | Attendance - First Call | 4 |
| 25.02.11 | Veeshan's Peak | Druushk - KILL | 5 |
| 25.02.11 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 25.02.11 | Veeshan's Peak | Xygoz - KILL | 5 |
| 25.02.11 | Veeshan's Peak | Attendance - Third Call | 5 |
| 25.02.11 | Veeshan's Peak | Hoshkar - KILL | 5 |
| ... 690 entries found / 100 are shown | |||
Item Purchase History
No notes available.
Comments
No comments available.
