Ssraeshza Temple, 2026 8. September 20:30
Attendees 51
Items 6
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Zentria | default | 0 % | 1 | |
| Tempeh | Earring of Dissention | default | 0 % | 150 |
| Plopp | default | 0 % | 301 | |
| Matchez | Harnessed Flame Dirk | default | 0 % | 1 |
| Caredil | default | 0 % | 300 | |
| Alkor | default | 0 % | 1 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Actarus, Illorin, Mamdar, Tempeh | ||
| Aitorgasmo, Brydda, Katasha, Nentil, Niddin, Stabbath, Zkygge | ||
| Aknok, Infernal, Motan, Zoltor | ||
| Alistara, Torsten | ||
| Amgalad, Urrp | ||
| Arakum, Draccos, Drut | ||
| Caredil, Haight, Schattenlurch | ||
| Cash, Tarscales |
