Skyfire Mountains, 2024 5. October 14:02
Attendees 31
Items 0
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aecav, Ithaqua | ||
| Alanon, Fuergrissa, Lewdachris, Naddin | ||
| Arzt, Krizzy, Overrighteous, Thordar | ||
| Balm, Haylee, Kassandra, Lebuffer, Zoggie | ||
| beerplease, Blub, Calda, Ultrav | ||
| Bessy, Genos | ||
| Bigwig, Fubs | ||
| Claude, Racos | ||
| George, Rakuma, Reiter | ||
| Kenadien, Tepla | ||
| Nino |
