Kael Drakkal, 2025 8. April 21:23
Attendees 62
Items 4
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Niddin | default | 0 % | 100 | |
| Stryder | default | 0 % | 300 | |
| Tepla | default | 0 % | 40 | |
| Uzzi | default | 0 % | 20 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aknok, Caterwaul, Ithaqua, Kevaz, Mortice, Shaidar, Xevuz | ||
| Amgasslap, Asberdies, Reiter | ||
| Andylau, Haylee, Jinu, Kassandra, Londis, Mignart, Prezy, Sinsonata, Toons | ||
| Apophis, Kaboom, Zauki | ||
| Armaa, Brokenclaw, Motanz | ||
| Asurmena, Hughe, Slowin, Timarian | ||
| Bigwig, Buzzycrow, Cowardly, Keungto | ||
| Brydda, Flipit, Karnrak, Niddin, Ullis |
