• Sunday, 2026 21. June 06:28

Raids Listing 7865

Create raid summary

Date Name Note Attendees Items Value
24.09.13 Timorous Deep Faydedar - KILL 46 2 3
24.09.13 Karnor's Castle Venril Sathir - KILL 49 4 3
24.09.13 Karnor's Castle Attendance - Fourth Call 49 0 3
24.09.13 Old Sebilis Trakanon - KILL 52 0 4
24.09.13 Old Sebilis Attendance - Third Call 52 21 4
24.09.13 Old Sebilis Attendance - Second Call 50 0 4
24.09.13 The Emerald Jungle Severilous - KILL 46 3 4
24.09.13 The Emerald Jungle Attendance - First Call 46 0 4
24.09.12 The Hole Attendance - Eighth Call 29 8 2
24.09.12 The Hole Nortlav the Scalekeeper - KILL 29 0 2
24.09.12 The Hole Master Yael - KILL 29 0 1
24.09.12 The Hole Attendance - Seventh Call 29 0 2
24.09.12 Permafrost Keep Attendance - Sixth Call 42 4 2
24.09.12 Permafrost Keep Lady Vox - KILL 42 0 3
24.09.12 Nagafen's Lair Lord Nagafen - KILL 46 4 3
24.09.12 Nagafen's Lair Attendance - Fifth Call 46 0 2
24.09.12 Plane of Fear Cazic Thule - KILL 47 24 4
24.09.12 Plane of Fear Attendance - Fourth Call 50 0 2
24.09.12 Plane of Fear Attendance - Third Call 45 0 2
24.09.12 Plane of Fear Dracoliche - KILL 45 0 2
24.09.12 Plane of Fear Attendance - Second Call 44 0 2
24.09.12 Plane of Fear Attendance - First Call 36 0 2
24.09.11 Veeshan's Peak Attendance - Ninth Call 45 5 5
24.09.11 Veeshan's Peak Phara Dar - KILL 48 0 5
24.09.11 Veeshan's Peak Attendance - Eighth Call 48 0 5
24.09.11 Veeshan's Peak Xygoz - KILL 48 0 5
24.09.11 Veeshan's Peak Attendance - Seventh Call 53 0 5
24.09.11 Veeshan's Peak Nexona - KILL 53 0 5
24.09.11 Veeshan's Peak Attendance - Sixth Call 51 0 5
24.09.11 Veeshan's Peak Druushk - KILL 51 0 5
24.09.11 Veeshan's Peak Attendance - Fifth Call 50 0 5
24.09.11 Veeshan's Peak Attendance - Fourth Call 52 0 5
24.09.11 Veeshan's Peak Hoshkar - KILL 52 0 5
24.09.11 Veeshan's Peak Attendance - Third Call 51 33 5
24.09.11 Veeshan's Peak Silverwing - KILL 49 0 5
24.09.11 Veeshan's Peak Attendance - Second Call 50 0 5
24.09.11 Veeshan's Peak Attendance - First Call 47 0 5
24.09.10 Karnor's Castle Venril Sathir - KILL 41 5 3
24.09.10 Karnor's Castle Attendance - Ninth Call 41 0 3
24.09.10 Skyfire Mountains Attendance - Eighth Call 56 4 4
24.09.10 Skyfire Mountains Zordakalicus Ragefire - KILL 57 0 3
24.09.10 Skyfire Mountains Attendance - Seventh Call 56 0 4
24.09.10 Old Sebilis Trakanon - KILL 59 5 4
24.09.10 Old Sebilis Attendance - Sixth Call 59 0 4
24.09.10 The Emerald Jungle Attendance - Fifth Call 64 7 4
24.09.10 The Emerald Jungle Severilous - KILL 65 0 4
24.09.10 Timorous Deep Attendance - Fourth Call 63 3 3
24.09.10 Timorous Deep Faydedar - KILL 63 0 3
24.09.10 The Plane of Hate Attendance - Third Call 58 26 2
24.09.10 The Plane of Hate Attendance - Second Call 52 0 2
24.09.10 The Plane of Hate A Very Unpleasant Hand - KILL 52 0 1
24.09.10 The Plane of Hate Maestro of Rancor - KILL 50 0 1
24.09.10 The Plane of Hate Attendance - First Call 46 0 2
24.09.08 Skyfire Mountains Attendance - Seventh Call 46 0 4
24.09.08 Veeshan's Peak Attendance - Sixth Call 53 0 5
24.09.08 Veeshan's Peak Phara Dar - KILL 53 41 5
24.09.08 Veeshan's Peak Xygoz - KILL 56 0 5
24.09.08 Veeshan's Peak Attendance - Fifth Call 55 0 5
24.09.08 Veeshan's Peak Druushk - KILL 55 0 5
24.09.08 Veeshan's Peak Nexona - KILL 55 0 5
24.09.08 Veeshan's Peak Attendance - Fourth Call 56 0 5
24.09.08 Veeshan's Peak Attendance - Third Call 56 0 5
24.09.08 Veeshan's Peak Attendance - Second Call 55 0 5
24.09.08 Veeshan's Peak Hoshkar - KILL 55 0 5
24.09.08 Veeshan's Peak Silverwing - KILL 53 0 5
24.09.08 Skyfire Mountains Attendance - First Call 52 0 5
24.09.07 The Hole Nortlav the Scalekeeper - KILL 21 3 2
24.09.07 The Hole Master Yael - KILL 21 0 1
24.09.07 The Hole Attendance - Ninth Call 21 0 2
24.09.07 Burning Woods Ixiblat Fer - KILL 37 2 2
24.09.07 Burning Woods Attendance - Eighth Call 38 0 1
24.09.07 Karnor's Castle Venril Sathir - KILL 44 3 3
24.09.07 Old Sebilis Attendance - Seventh Call 44 11 4
24.09.07 Old Sebilis Trakanon - KILL 45 0 4
24.09.07 Old Sebilis Attendance - Sixth Call 47 0 4
24.09.07 The Emerald Jungle Severilous - KILL 43 8 4
24.09.07 The Emerald Jungle Attendance - Fifth Call 43 0 4
24.09.07 Timorous Deep Faydedar - KILL 43 3 3
24.09.07 Timorous Deep Attendance - Fourth Call 40 0 3
24.09.07 The Plane of Hate Attendance - Third Call 36 19 2
24.09.07 The Plane of Hate A Very Unpleasant Hand - KILL 37 0 1
24.09.07 The Plane of Hate Maestro of Rancor - KILL 37 0 1
24.09.07 The Plane of Hate Attendance - Second Call 35 0 2
24.09.07 The Plane of Hate Attendance - First Call 30 0 2
24.09.06 Plane of Sky Attendance - Eighth Call 26 23 5
24.09.06 Plane of Sky Eye of Veeshan - KILL 36 0 3
24.09.06 Plane of Sky Attendance - Seventh Call 37 0 5
24.09.06 Plane of Sky Sister of the Spire - KILL 37 0 2
24.09.06 Plane of Sky Attendance - Sixth Call 36 0 5
24.09.06 Plane of Sky Bazzt Zzzt - KILL 36 0 6
24.09.06 Plane of Sky Attendance - Fifth Call 34 0 5
24.09.06 Plane of Sky The Spiroc Lord - KILL 34 0 6
24.09.06 Plane of Sky Attendance - Fourth Call 34 0 5
24.09.06 Plane of Sky Keeper of Souls - KILL 34 0 1
24.09.06 Plane of Sky Attendance - Third Call 32 0 5
24.09.06 Plane of Sky Attendance - Second Call 31 0 5
24.09.06 Plane of Sky Noble Dojorn - KILL 30 0 1
24.09.06 Plane of Sky Attendance - First Call 28 0 5
24.09.05 Veeshan's Peak Phara Dar - KILL 54 39 5
24.09.05 Veeshan's Peak Attendance - Eighth Call 54 0 5