Skyfire Mountains, 2024 5. October 14:13
Attendees 33
Items 0
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aecav, Ithaqua | ||
| Arzt, Krizzy, Overrighteous, Thordar | ||
| Balm, Haylee, Kassandra, Lebuffer, Luwena, Zoggie | ||
| beerplease, Blub, Calda, Squidhunter, Ultrav | ||
| Bessy, Genos | ||
| Bigwig, Fubs | ||
| Claude, Racos | ||
| George, Rakuma, Reiter | ||
| Kenadien, Tepla | ||
| Laranana, Merlinea | ||
| Lewdachris, Naddin | ||
| Nino |
