Popol
Level 58, Rogue
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 432 |
197 |
0 |
235 |
0% (0/104) |
0% (0/220) |
0% (0/333) |
3% (120/4637) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 25.02.22 | Felwithe | Khati Sha the Twisted - KILL | 5 |
| 25.02.22 | Felwithe | Attendance - Second Call | 5 |
| 25.02.22 | Felwithe | Attendance - First Call | 5 |
| 25.02.15 | Felwithe | Khati Sha the Twisted - KILL | 5 |
| 25.02.15 | Felwithe | Attendance - Fourth Call | 5 |
| 25.02.15 | Felwithe | Attendance - Third Call | 5 |
| 25.02.15 | Felwithe | Attendance - Second Call | 5 |
| 25.02.15 | Felwithe | Attendance - First Call | 5 |
| 24.12.28 | Veeshan's Peak | Attendance - Tenth Call | 5 |
| 24.12.28 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.12.28 | Veeshan's Peak | Attendance - Ninth Call | 5 |
| 24.12.28 | Veeshan's Peak | Attendance - Eighth Call | 5 |
| 24.12.28 | Veeshan's Peak | Attendance - Seventh Call | 5 |
| 24.12.28 | Veeshan's Peak | Druushk - KILL | 5 |
| 24.12.28 | Veeshan's Peak | Attendance - Sixth Call | 5 |
| 24.12.28 | Veeshan's Peak | Xygoz - KILL | 5 |
| 24.12.28 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.12.28 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 24.12.28 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.12.28 | Veeshan's Peak | Attendance - Third Call | 5 |
| 24.12.28 | Veeshan's Peak | Silverwing - KILL | 5 |
| 24.12.28 | Skyfire Mountains | Attendance - Second Call | 4 |
| 24.12.28 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 3 |
| 24.12.28 | Skyfire Mountains | Talendor - KILL | 4 |
| 24.12.28 | Skyfire Mountains | Attendance - First Call | 4 |
| 24.12.27 | The Plane of Hate | Innoruuk - KILL | 3 |
| 24.12.27 | The Plane of Hate | Attendance - Seventh Call | 2 |
| 24.12.27 | The Plane of Hate | Attendance - Sixth Call | 2 |
| 24.12.27 | The Plane of Hate | Attendance - Fifth Call | 2 |
| 24.12.26 | Plane of Fear | Attendance - Seventh Call | 2 |
| 24.12.26 | Plane of Fear | Cazic Thule - KILL | 4 |
| 24.12.26 | Plane of Fear | Attendance - Sixth Call | 2 |
| 24.12.26 | Plane of Fear | Attendance - Fifth Call | 2 |
| 24.12.26 | Plane of Fear | Attendance - Fourth Call | 2 |
| 24.12.26 | Plane of Fear | Attendance - Third Call | 2 |
| 24.12.26 | Plane of Fear | a dracoliche - KILL | 2 |
| 24.12.26 | Plane of Fear | Attendance - Second Call | 2 |
| 24.12.26 | Plane of Fear | Attendance - First Call | 2 |
| 24.12.22 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 24.12.22 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 24.12.22 | Skyfire Mountains | Attendance - Third Call | 4 |
| 24.12.22 | Skyfire Mountains | Talendor - KILL | 4 |
| 24.12.22 | Skyfire Mountains | Attendance - Second Call | 4 |
| 24.12.22 | Burning Woods | Attendance - First Call | 1 |
| 24.12.21 | Nagafen's Lair | Lord Nagafen - KILL | 2 |
| 24.12.21 | Nagafen's Lair | Attendance - Fifth Call | 2 |
| 24.12.21 | Permafrost Keep | Lady Vox - KILL | 2 |
| 24.12.21 | Timorous Deep | Faydedar - KILL | 3 |
| 24.12.21 | Timorous Deep | Attendance - Fourth Call | 3 |
| 24.12.21 | Karnor's Castle | Attendance - Third Call | 3 |
| 24.12.21 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.12.21 | Old Sebilis | Trakanon - KILL | 4 |
| 24.12.21 | Old Sebilis | Attendance - Second Call | 4 |
| 24.12.21 | Old Sebilis | Trakanon - KILL | 4 |
| 24.12.21 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.12.21 | The Emerald Jungle | Attendance - Firist Call | 4 |
| 24.11.16 | Skyfire Mountains | Attendance - Second Call | 4 |
| 24.11.16 | Skyfire Mountains | Talendor - KILL | 4 |
| 24.11.16 | Skyfire Mountains | Attendance - First Call | 4 |
| 24.11.15 | Timorous Deep | Faydedar - KILL | 3 |
| 24.11.15 | Karnor's Castle | Attendance - Fourth Call | 3 |
| 24.11.15 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 24.11.15 | Karnor's Castle | Gorenaire - KILL | 6 |
| 24.11.15 | Dreadlands | Trakanon - KILL | 4 |
| 24.11.15 | Dreadlands | Attendance - Third Call | 4 |
| 24.11.15 | Old Sebilis | Attendance - Second Call | 4 |
| 24.11.15 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.11.15 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.11.09 | Plane of Fear | Cazic Thule - KILL | 4 |
| 24.11.09 | Plane of Fear | Attendance - Ninth Call | 2 |
| 24.11.09 | Plane of Fear | Attendance - Eighth Call | 2 |
| 24.11.09 | Plane of Fear | a dracoliche - KILL | 2 |
| 24.11.09 | Plane of Fear | Attendance - Seventh Call | 2 |
| 24.11.09 | Plane of Fear | Attendance - Sixth Call | 2 |
| 24.11.09 | Plane of Fear | Attendance - Fifth Call | 2 |
| 24.11.09 | Timorous Deep | Faydedar - KILL | 3 |
| 24.11.09 | The Plane of Hate | Venril Sathir - KILL | 3 |
| 24.11.09 | Karnor's Castle | Attendance - Fourth Call | 3 |
| 24.11.09 | Dreadlands | Gorenaire - KILL | 6 |
| 24.11.09 | Old Sebilis | Attendance - Third Call | 4 |
| 24.11.09 | Old Sebilis | Trakanon - KILL | 4 |
| 24.11.03 | Plane of Sky | Keeper of Souls - KILL | 1 |
| 24.11.03 | Plane of Sky | Attendance - Eighth Call | 2 |
| 24.11.03 | Plane of Sky | Attendance - Seventh Call | 2 |
| 24.11.03 | Plane of Sky | Noble Dojorn - KILL | 1 |
| 24.11.03 | Plane of Sky | Attendance - Sixth Call | 2 |
| 24.11.03 | Timorous Deep | Faydedar - KILL | 3 |
| 24.11.03 | Timorous Deep | Attendance - Fifth Call | 3 |
| 24.11.03 | Old Sebilis | Trakanon - KILL | 4 |
| 24.11.03 | Old Sebilis | Attendance - Third Call | 4 |
| 24.11.03 | Old Sebilis | Attendance - Second Call | 4 |
| 24.11.03 | City of Mist | Lhranc - KILL | 2 |
| 24.11.03 | The Emerald Jungle | Severilous - KILL | 4 |
| 24.11.03 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.11.01 | Permafrost Keep | Lady Vox - KILL | 3 |
| 24.11.01 | Permafrost Keep | Attendance - Seventh Call | 2 |
| 24.11.01 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 24.11.01 | Veeshan's Peak | Attendance - Sixth Call | 5 |
| 24.11.01 | Veeshan's Peak | Nexona - KILL | 5 |
| 24.11.01 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| ... 120 entries found / 100 are shown | |||
Item Purchase History
| Date | Buyer | Name | Raid | Itempool | Value |
|---|---|---|---|---|---|
| 25.02.22 | Popol | Soul Fragment of a Wood Elf Beastlord | The Emerald Jungle | default | 20 |
| 24.12.28 | Popol | Veeshan's Peak | default | 1 | |
| 24.12.27 | Popol | The Plane of Hate | default | 60 | |
| 24.12.27 | Popol | The Plane of Hate | default | 1 | |
| 24.11.16 | Popol | Skyfire Mountains | default | 80 | |
| 24.11.09 | Popol | Brilliant Russet Bracer | Plane of Fear | default | 30 |
| 24.11.09 | Popol | Old Sebilis | default | 1 | |
| 24.11.01 | Popol | Veeshan's Peak | default | 1 | |
| 24.11.01 | Popol | Veeshan's Peak | default | 1 | |
| 24.10.27 | Popol | Plane of Sky | default | 2 | |
| ... 10 entries found | |||||
No notes available.
Comments
No comments available.
