Plane of Fear, 2024 9. November 22:30
Attendees 30
Items 17
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Amgasslap | default | 0 % | 1 | |
| Caterwaul | Slime Blood of Cazic Thule | default | 0 % | 1 |
| Cowardly | default | 0 % | 1 | |
| Ctil | default | 0 % | 5 | |
| Ctil | default | 0 % | 45 | |
| Dingers | default | 0 % | 1 | |
| Donmega | default | 0 % | 5 | |
| Geunaude | default | 0 % | 1 | |
| Grandfather | default | 0 % | 1 | |
| Ithaqua | default | 0 % | 1 | |
| Keevs | default | 0 % | 1 | |
| Mcporty | default | 0 % | 1 | |
| Naxy | default | 0 % | 80 | |
| Niddin | Brilliant Russet Bracer | default | 0 % | 30 |
| Popol | Brilliant Russet Bracer | default | 0 % | 30 |
| Twitchinator | default | 0 % | 1 | |
| Twitchinator | default | 0 % | 3 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Amgasslap, Reiter | ||
| Asurmena, Geunaude, Grimshade | ||
| Bruteful, Extraliten, Grandfather | ||
| Caredil | ||
| Caterwaul, Ithaqua, Kevaz, Twitchinator | ||
| Claude, Zauki | ||
| Ctil, Dingers, Regi, Zygon | ||
| Fubs, Ganondorf | ||
| Healador, Naxy | ||
| Jaskkier, Lebuffer | ||
| Lewdachris, Mcporty | ||
| Niddin, Popol | ||
| Trident |
