Plane of Sky, 2024 3. November 17:34
Attendees 30
Items 12
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Caterwaul | default | 0 % | 20 | |
| Flipp | default | 1 % | 8 | |
| Flipp | default | 0 % | 1 | |
| Flipp | default | 0 % | 5 | |
| Ganondorf | default | 1 % | 11 | |
| Lugh | default | 0 % | 25 | |
| Lugh | default | 0 % | 1 | |
| Mcporty | default | 1 % | 10 | |
| Mcporty | default | 0 % | 10 | |
| Soljar | default | 0 % | 1 | |
| Spyrit | default | 0 % | 1 | |
| Zygon | default | 0 % | 1 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Amgasslap, Flipp, Soljar | ||
| Angelia, Regi, Zygon | ||
| Asurmena, Grimshade | ||
| Borc, Caterwaul, Dullb, Ithaqua, Vortanis | ||
| Bruteful | ||
| Cowardly, Flubs, Fubs, Ganondorf, Zamtin | ||
| Gotcha, Popol | ||
| Hubs, Mcporty | ||
| ibol, Nino | ||
| Lugh, Overrighteous | ||
| Rakitar, Spyrit | ||
| Zakis |
