Lugh
Level 60, Cleric
Europa
DKP Information
| Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|
| Default | 11367 |
8340 |
0 |
3027 |
41% (96/234) |
39% (189/486) |
27% (189/700) |
15% (1095/7491) |
| ... 1 entries found | ||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 25.04.23 | Plane of Growth | Attendance - Seventh Call | 12 |
| 25.04.23 | Plane of Growth | Attendance - Sixth Call | 12 |
| 25.04.23 | Plane of Growth | Attendance - Fifth Call | 12 |
| 25.04.23 | Plane of Growth | Attendance - Fourth Call | 12 |
| 25.04.23 | Plane of Growth | Attendance - Third Call | 12 |
| 25.04.15 | The Wakening Land | Wuoshi - KILL | 6 |
| 25.04.15 | The Wakening Land | Attendance - Sixth Call | 6 |
| 25.04.15 | Kael Drakkal | Attendance - Fifth Call | 6 |
| 25.04.15 | Kael Drakkal | The Avatar of War - KILL | 24 |
| 25.04.15 | Kael Drakkal | Attendance - Fourth Call | 6 |
| 25.04.15 | Kael Drakkal | The Idol of Rallos Zek - KILL | 12 |
| 25.04.15 | Kael Drakkal | Attendance - Third Call | 6 |
| 25.04.15 | Kael Drakkal | The Statue of Rallos Zek - KILL | 12 |
| 25.04.15 | Kael Drakkal | Derakor the Vindicator - KILL | 9 |
| 25.04.15 | Kael Drakkal | Attendance - Second Call | 6 |
| 25.04.15 | Kael Drakkal | King Tormax - KILL | 12 |
| 25.03.06 | Old Sebilis | Trakanon - KILL | 4 |
| 25.03.06 | Old Sebilis | Attendance - Second Call | 4 |
| 25.03.06 | The Emerald Jungle | Severilous - KILL | 4 |
| 25.03.06 | The Emerald Jungle | Attendance - First Call | 4 |
| 25.03.02 | Skyfire Mountains | Attendance - Third Call | 4 |
| 25.03.02 | Skyfire Mountains | Talendor - KILL | 4 |
| 25.03.02 | Skyfire Mountains | Attendance - Second Call | 4 |
| 25.03.02 | Skyfire Mountains | Attendance - First Call | 4 |
| 25.02.25 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 25.02.25 | Karnor's Castle | Gorenaire - KILL | 6 |
| 25.02.25 | Dreadlands | Attendance - Fifth Call | 4 |
| 25.02.25 | Old Sebilis | Trakanon - KILL | 4 |
| 25.02.25 | Old Sebilis | Attendance - Fourth Call | 4 |
| 25.02.25 | The Emerald Jungle | Severilous - KILL | 4 |
| 25.02.25 | The Emerald Jungle | Attendance - Third Call | 4 |
| 25.02.11 | Veeshan's Peak | Attendance - Seventh Call | 5 |
| 25.02.11 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 25.02.11 | Veeshan's Peak | Attendance - Sixth Call | 5 |
| 25.02.11 | Veeshan's Peak | Nexona - KILL | 5 |
| 25.02.11 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 25.02.11 | Veeshan's Peak | Attendance - Fifth Call | 5 |
| 25.02.11 | Veeshan's Peak | Druushk - KILL | 5 |
| 25.02.11 | Veeshan's Peak | Attendance - Fourth Call | 5 |
| 25.02.11 | Veeshan's Peak | Xygoz - KILL | 5 |
| 25.02.11 | Veeshan's Peak | Attendance - Third Call | 5 |
| 25.02.11 | Veeshan's Peak | Hoshkar - KILL | 5 |
| 25.02.11 | Veeshan's Peak | Silverwing - KILL | 5 |
| 25.02.11 | Veeshan's Peak | Attendance - Second Call | 5 |
| 25.02.11 | Skyfire Mountains | Zordakalicus Ragefire - KILL | 3 |
| 25.02.11 | Skyfire Mountains | Talendor - KILL | 4 |
| 25.02.11 | Skyfire Mountains | Attendance - First Call | 4 |
| 25.02.04 | The Emerald Jungle | Severilous - KILL | 4 |
| 25.02.04 | The Emerald Jungle | Attendance - Third Call | 4 |
| 25.02.04 | Veeshan's Peak | Attendance - Second Call | 5 |
| 25.02.04 | Veeshan's Peak | Phara Dar - KILL | 5 |
| 25.02.04 | Veeshan's Peak | Attendance - First Call | 5 |
| 25.01.29 | Timorous Deep | Attendance - Fourth Call | 3 |
| 25.01.29 | Timorous Deep | Faydedar - KILL | 3 |
| 25.01.29 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 25.01.29 | Dreadlands | Gorenaire - KILL | 6 |
| 25.01.29 | Dreadlands | Attendance - Third Call | 4 |
| 25.01.29 | Old Sebilis | Trakanon - KILL | 4 |
| 25.01.29 | Old Sebilis | Attendance - Second Call | 4 |
| 25.01.29 | City of Mist | Lhranc - KILL | 2 |
| 25.01.29 | The Emerald Jungle | Severilous - KILL | 4 |
| 25.01.29 | The Emerald Jungle | Attendance - First Call | 4 |
| 25.01.23 | Old Sebilis | Trakanon - KILL | 4 |
| 25.01.23 | Old Sebilis | Attendance - Second Call | 4 |
| 25.01.20 | Timorous Deep | Faydedar - KILL | 3 |
| 25.01.20 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 25.01.20 | Karnor's Castle | Attendance - Third Call | 3 |
| 25.01.20 | Dreadlands | Gorenaire - KILL | 6 |
| 25.01.20 | Old Sebilis | Trakanon - KILL | 4 |
| 25.01.20 | Old Sebilis | Attendance - Second Call | 4 |
| 25.01.14 | Timorous Deep | Faydedar - KILL | 3 |
| 25.01.14 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 25.01.14 | Dreadlands | Attendance - Third Call | 4 |
| 25.01.14 | Dreadlands | Gorenaire - KILL | 6 |
| 25.01.14 | Old Sebilis | Trakanon - KILL | 4 |
| 25.01.14 | Old Sebilis | Attendance - Second Call | 4 |
| 25.01.08 | Timorous Deep | Faydedar - KILL | 3 |
| 25.01.08 | Timorous Deep | Attendance - Fourth Call | 3 |
| 25.01.08 | Karnor's Castle | Venril Sathir - KILL | 3 |
| 25.01.08 | Dreadlands | Attendance - Third Call | 4 |
| 25.01.08 | Dreadlands | Gorenaire - KILL | 6 |
| 25.01.08 | Old Sebilis | Trakanon - KILL | 4 |
| 24.12.12 | Nagafen's Lair | Attendance - Sixth Call | 2 |
| 24.12.12 | Nagafen's Lair | Lord Nagafen - KILL | 3 |
| 24.12.12 | Permafrost Keep | Lady Vox - KILL | 3 |
| 24.12.12 | Timorous Deep | Attendance - Fifth Call | 3 |
| 24.12.12 | Timorous Deep | Faydedar - KILL | 3 |
| 24.12.12 | Timorous Deep | Venril Sathir - KILL | 3 |
| 24.12.12 | Dreadlands | Attendance - Fourth Call | 4 |
| 24.12.12 | Old Sebilis | Attendance - Third Call | 4 |
| 24.12.12 | Old Sebilis | Trakanon - KILL | 4 |
| 24.12.12 | Old Sebilis | Attendance - Second Call | 4 |
| 24.12.12 | Old Sebilis | Severilous - KILL | 4 |
| 24.12.12 | The Emerald Jungle | Attendance - First Call | 4 |
| 24.12.08 | Chardok | Attendance - Eighth Call | 2 |
| 24.12.08 | Chardok | Attendance - Seventh Call | 2 |
| 24.12.08 | Chardok | Attendance - Sixth Call | 2 |
| 24.12.07 | Chardok | Attendance - Fourth Call | 2 |
| 24.12.07 | Chardok | Attendance - Third Call | 2 |
| 24.12.07 | Chardok | Attendance - Second Call | 2 |
| ... 259 entries found / 100 are shown | |||
Item Purchase History
No notes available.
Comments
No comments available.
