Temple of Veeshan, 2025 28. April 21:59
Attendees 23
Items 4
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Armaa | Silver Symbol | default | 0 % | 310 |
| Artika | Unadorned Leather Boots | default | 0 % | 40 |
| Brokenclaw | default | 0 % | 200 | |
| Lugh | default | 0 % | 1 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aknok, Ithaqua, Shaidar | ||
| Apophis | ||
| Artika, Brokenclaw | ||
| Arzt, Lugh, Rezzt | ||
| Buzzycrow, Cowardly, Sellenae | ||
| Columbia, Haylee, Londis, Toons | ||
| Cyberjam | ||
| Extraliten | ||
| Gottifists | ||
| Orsino | ||
| Pitchfork | ||
| Slowin | ||
| Varix |
