Vex Thal, 2026 17. September 22:00
Attendees 58
Items 5
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Twonotes | default | 0 % | 1 | |
| Stopar | default | 0 % | 2000 | |
| Musse | Eye of Darkness | default | 0 % | 45 |
| Bacchus | default | 0 % | 350 | |
| Mamdar | Great Bow of Slaughter | default | 0 % | 1 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Actarus, Huggin, Illorin, Jambedebois, Mamdar, Stopar, Tempeh, Varix | ||
| Aerimus, Matchez, Tenuur | ||
| Aknok, Kevaz, Motan, Zoltor | ||
| Amgalad, Tseng, Urrp | ||
| Arakum, Draccos, Toebert | ||
| Bombon, Clonck, Higgin, Irisviel, Laicei, Musse, Panacis, Tzadarkath, Venat | ||
| Brydda, Flipit, Katasha, Nentil, Niddin, Stabbath, Zkygge | ||
| Columbia, Groller, Haylee, Huuma, Kassandra |
