Vex Thal, 2026 29. January 19:30
Attendees 57
Items 2
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| headbanger | default | 0 % | 600 | |
| Katasha | Short Sword of Slaughter | default | 0 % | 100 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aknok, Ithaqua, Kevaz | ||
| Alistara, Gnamix, Intell, Mercedex | ||
| Battlemaster, masraiz, Motanz, Rakum, Tolu, Zekiz | ||
| Brydda, Deepfat, Flipit, Katasha, Niddin, Stabbath, Zkygge | ||
| Caredil, Schattenlurch | ||
| Cash, Grandfather, headbanger, Krogard, Tarscales | ||
| Clonck, Higgin, Laicei, Panacis, Rezzt, Tzadarkath, Venat | ||
| Columbia, Groller, Haylee, Kassandra |
