Veeshan's Peak, 2025 27. January 21:42
Attendees 41
Items 16
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Inamil | default | 0 % | 400 | |
| Neural | default | 0 % | 1 | |
| Vague | default | 0 % | 1 | |
| Slowin | default | 0 % | 1 | |
| Krizzy | default | 0 % | 420 | |
| Rikstar | default | 0 % | 220 | |
| Ullis | default | 0 % | 150 | |
| Nyddin | default | 0 % | 1 | |
| Kevaz | default | 0 % | 400 | |
| Krizzy | default | 0 % | 420 | |
| Gulyen | default | 0 % | 30 | |
| Amgasslap | default | 0 % | 830 | |
| Asberdies | default | 0 % | 830 | |
| Isshara | default | 0 % | 560 | |
| Krizzy | default | 0 % | 550 | |
| Bosse | default | 0 % | 550 |
