The Plane of Hate, 2024 1. June 16:29
Attendees 47
Items 22
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Undermountain | default | 0 % | 1 | |
| Soulwell | default | 0 % | 1 | |
| Krogard | default | 0 % | 1 | |
| Krizzy | default | 0 % | 1 | |
| Blynking | default | 0 % | 1 | |
| Homi | default | 0 % | 1 | |
| Wolfer | default | 0 % | 1 | |
| Laya | default | 0 % | 1 | |
| Wolfer | default | 0 % | 1 | |
| Galadriell | default | 0 % | 5 | |
| Teklas | default | 0 % | 5 | |
| Atil | default | 0 % | 5 | |
| Undermountain | default | 0 % | 7 | |
| Troldmand | default | 0 % | 10 | |
| Eulalia | default | 0 % | 10 | |
| Veyl | default | 0 % | 11 | |
| Lorell | default | 0 % | 20 | |
| Linthas | default | 0 % | 20 | |
| Arciere | default | 0 % | 25 | |
| Mitos | default | 0 % | 25 | |
| Columbia | default | 0 % | 80 | |
| Huxidar | Indicolite Breastplate | default | 0 % | 175 |
