The Hole, 2024 16. June 23:58
Attendees 14
Items 14
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Luciala | default | 0 % | 1 | |
| Kosar | default | 0 % | 10 | |
| Mesphelia | default | 0 % | 1 | |
| Caredil | default | 0 % | 10 | |
| Mendruk | default | 0 % | 1 | |
| Luciala | default | 0 % | 1 | |
| Krogerd | default | 0 % | 1 | |
| Luciala | default | 0 % | 1 | |
| Lithovyn | default | 0 % | 2 | |
| Arzt | default | 0 % | 1 | |
| Palufex | default | 0 % | 1 | |
| Misostrate | Heart of Kyrenna | default | 0 % | 10 |
| Caredil | Heart of Kyrenna | default | 0 % | 10 |
| Laya | default | 0 % | 1 |
