Temple of Veeshan, 2026 15. June 20:30
Attendees 52
Items 6
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Londis | default | 0 % | 350 | |
| Mschief | default | 0 % | 300 | |
| Columbia | default | 0 % | 2200 | |
| Elyvia | default | 0 % | 25 | |
| Motan | default | 0 % | 150 | |
| Tzadarkath | default | 0 % | 8 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Actarus, Headshott, Illorin, Mamdar, Varix | ||
| Alistara, Intell, Nendaen, Tinkt | ||
| Alyene, Donjann | ||
| Brydda, Deepfat, Katasha, Niddin, Peeping, Stabbath | ||
| Columbia, Londis, Mschief, Whiskerfuzz | ||
| Cyanis, Telem, Vaeryn | ||
| Drut, Rakum | ||
| Duchovni, Higgin, Irisviel, Jytte, Tristifel, Tzadarkath |
