Temple of Veeshan, 2025 18. December 22:09
Attendees 58
Items 2
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Avengelyn | default | 0 % | 1 | |
| Misostrate | Shield of Midnight | default | 0 % | 100 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aknok, Ithaqua, Mortice | ||
| Alistara, Gnamix, Mercedex, Santaclaus, Torsten | ||
| Amgalad, Berenice, Mnich, Nicklasse, Siddhaya, Tseng | ||
| Arakum, Battlemaster, Motanz, Tolu | ||
| Avendesora, Undertree | ||
| Badjob, Bleakest, Higgin, Tzadarkath, Venat | ||
| Brydda, Delboyy, Katasha, Partymike, Stabbath, Zkygge | ||
| Columbia, Haylee, Kassandra, Lapi, Luwena, Prezy |
