Temple of Veeshan, 2025 29. September 22:40
Attendees 59
Items 5
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| headbanger | default | 0 % | 1 | |
| Coyote | Nevederias Right Eye | default | 0 % | 25 |
| Davy | default | 0 % | 160 | |
| Bouffe | default | 0 % | 200 | |
| Tarscales | default | 0 % | 775 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaeien, Echo, Rikstar, Uzzi, Voronus | ||
| Aknok, Davy, Ithaqua, Kevaz, Mortice, Shaidar | ||
| Amgalad, Gottifists, Throwing, Zzen | ||
| Angelvoice, Columbia, Kassandra | ||
| Apophis, Coyote, Kaboom, Microton | ||
| Bleak, Bouffe, Illorin, Jambedebois, Leeran, Mamdar, Varix | ||
| Brokenclaw, Rakum | ||
| Brydda, Deepfat, Delboyy, Flipit, Fuzzlefoot, Katasha, Niddin, Ullis |
