Temple of Veeshan, 2025 17. September 20:15
Attendees 55
Items 3
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| masraiz | default | 0 % | 80 | |
| Davy | default | 0 % | 40 | |
| Coyote | default | 0 % | 200 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaeien, Alistara, Uzzi, Vain | ||
| Amgalad, Gottifists, Reiter, Throwing, Zzen | ||
| Apophis, Coyote, Gnuklear, Kaboom, Tern | ||
| Battlemaster, Brokenclaw, masraiz | ||
| Bouffe, Illorin, Jambedebois, Leeran, Varix | ||
| Brydda, Flipit, Fuzzlefoot, Niddin, Ullis | ||
| Calda, Gereth, Geunaude, Hughe, Timarian | ||
| Caredil |
