Temple of Veeshan, 2025 24. April 19:56
Attendees 53
Items 5
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Slowin | Cloak of the Sky | default | 0 % | 200 |
| Brokenclaw | default | 0 % | 30 | |
| Extraliten | default | 0 % | 10 | |
| butchx | default | 0 % | 1 | |
| Cyberjam | default | 0 % | 1 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aknok, Shaidar, Xevuz | ||
| Amgasslap, Gottifists, Reiter | ||
| Andylau, Columbia, Dinggrats, Haylee, Jinu, Londis, Mignart, Toons | ||
| Brokenclaw, Cottonmouth, Motanz | ||
| Brydda, Deepfat, Flipit, Karnrak, Kenadien, Niddin, Pitchfork, Ullis | ||
| butchx, Caredil, Inamil | ||
| Buzzycrow, Cowardly, jamesbond | ||
| Cyberjam, Nifters, Vaeryn |
