Temple of Veeshan, 2025 13. April 14:03
Teilnehmer 50
Items 7
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Xevuz | Tattered Silk Pantaloons | default | 0 % | 10 |
| Prezy | Unadorned Plate Helmet | default | 0 % | 50 |
| Prezy | Unadorned Plate Gauntlets | default | 0 % | 100 |
| Grandfather | Serrated Symbol | default | 0 % | 110 |
| Grandfather | White Symbol | default | 0 % | 180 |
| Cyberjam | Black Symbol | default | 0 % | 88 |
| Aknok | Emerald Symbol | default | 0 % | 225 |
