Ssraeshza Temple, 2026 23. September 20:30
Teilnehmer 51
Items 9
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Thessa | Adamantite Wristguard | default | 0 % | 1 |
| Minimoa | Shield of the Creator | default | 0 % | 150 |
| Huggin | Wrath's Edge | default | 0 % | 50 |
| Alkor | Ivory Crystal Greaves | default | 0 % | 50 |
| Telem | Earring of Dissention | default | 0 % | 10 |
| Cash | Blasphemous Blade of the Exiled | default | 0 % | 1 |
| Tanisha | Ssraeshzian Longbow | default | 0 % | 35 |
| Tempeh | Corrupted Skull Earring | default | 0 % | 69 |
| arthurian | Black Runed Talisman | default | 0 % | 60 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Actarus, Huggin, Illorin, Mamdar, Tempeh, Varix | ||
| Aerimus, Tenuur | ||
| Aitorgasmo, Brydda, Flipit, Nentil, Niddin, Stabbath, Zkygge | ||
| Aknok, Infernal, Kevaz, Motan | ||
| Arakum, Draccos, Drut | ||
| arthurian, Nendaen, Torsten | ||
| Cash | ||
| Columbia, Kassandra, Whiskerfuzz |
