Ssraeshza Temple, 2026 26. August 21:54
Attendees 48
Items 8
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Amgalad | default | 0 % | 510 | |
| Arakum | default | 0 % | 501 | |
| Bitin | default | 0 % | 400 | |
| Clickin | default | 0 % | 10 | |
| Landariel | default | 0 % | 10 | |
| Panacis | Ancient: Lifebane | default | 0 % | 10 |
| Panacis | default | 0 % | 10 | |
| Stopar | Spell: Mask of the Stalker | default | 0 % | 1 |
