Ssraeshza Temple, 2026 6. July 20:00
Attendees 47
Items 10
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Fuzzlefoot | default | 0 % | 300 | |
| Poussin | default | 0 % | 300 | |
| Synasta | default | 0 % | 70 | |
| Stevee | default | 0 % | 50 | |
| Razorburn | default | 0 % | 35 | |
| Synasta | Gleaming Serpent Tooth Choker | default | 0 % | 25 |
| Vory | default | 0 % | 10 | |
| Venusia | Righteousness | default | 0 % | 10 |
| Meekro | default | 0 % | 10 | |
| Anar | default | 0 % | 1 |
