Ssraeshza Temple, 2026 11. June 20:01
Attendees 52
Items 11
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Camulet | Ssraeshzian Longbow | default | 0 % | 100 |
| Vodoo | default | 0 % | 150 | |
| Headshott | Gleaming Serpent Tooth Choker | default | 0 % | 125 |
| Fullhd | Jade Skull Ring | default | 0 % | 150 |
| Razorburn | default | 0 % | 1200 | |
| Fullhd | default | 0 % | 600 | |
| Actarus | default | 0 % | 1200 | |
| Camulet | Spell: Brell's Mountainous Barrier | default | 0 % | 1 |
| Krullgard | default | 0 % | 100 | |
| Headshott | default | 0 % | 100 | |
| Sparhawke | Spell: Brell's Mountainous Barrier | default | 0 % | 1 |
