Ssraeshza Temple, 2026 21. April 21:30
Teilnehmer 65
Items 2
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Gerran | Mace of Confusion | default | 0 % | 28 |
| Tolu | Imperial Symbol of the Shissar | default | 0 % | 100 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Aknok, Kevaz, Willam, Zoltor | ||
| Brokenclaw, Rakum, Tolu, Zekiz | ||
| Brydda, Deepfat, Katasha, Niddin, Stabbath, Zkygge | ||
| Clonck, Fonsinas, Gerran, Heely, Higgin, Irisviel, Jytte, Laicei, Panacis, Spreadin, Tzadarkath, Venat | ||
| Columbia, Groller, Hazerith, Londis | ||
| Coyote, Fishnchips | ||
| Crunchy, Haight | ||
| Donjann, Landariel, Patri, Undertree |
