Ssraeshza Temple, 2026 17. April 22:50
Attendees 52
Items 3
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Quano | Sporecaller | default | 0 % | 1 |
| Dummwienix | default | 0 % | 110 | |
| Donjann | default | 0 % | 350 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aerimus, Nachti, Nisse, Tenuur | ||
| Aknok, Biskits, Ithaqua, Zoltor | ||
| Brydda, Katasha, Niddin, Stabbath, Undermountain, Zkygge | ||
| Clonck, Higgin, Jytte, Panacis, Tristifel, Tzadarkath, Venat | ||
| Columbia, Kassandra, Rivael, Whiskerfuzz | ||
| Coyote, Flamel, Lillenuke, Microton | ||
| Crunchy, Haight, Jorelorf, Schattenlurch | ||
| Donjann |
