Ssraeshza Temple, 2026 1. April 22:30
Attendees 55
Items 3
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Intell | Shield of Auras | default | 0 % | 300 |
| Drut | Savage Lord's Pitchatka | default | 0 % | 1 |
| Ragnur | default | 0 % | 200 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aerimus, Nachti, Nisse | ||
| Amgalad, Siddhaya | ||
| Brydda, Niddin, Stabbath, Zkygge | ||
| Cebi, Kevaz, Promocode | ||
| Clonck, Gerran, Irisviel, Jytte, Panacis, Tristifel, Tzadarkath | ||
| Columbia, Groller, Kassandra, Rockstar, Whiskerfuzz | ||
| Coyote, Fishnchips, Lillenuke | ||
| Donjann, Landariel, Undertree |
