Ssraeshza Temple, 2026 18. February 21:54
Attendees 53
Items 3
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Voucher | default | 0 % | 500 | |
| Coyote | default | 0 % | 200 | |
| Avengelyn | default | 0 % | 50 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aerimus, Nisse | ||
| Aknok, Ithaqua, Kevaz | ||
| Alistara, Gnamix, Nendaen, Orsino, Vain | ||
| Amgalad, Mnich, Norma, Reiter | ||
| Brydda, Flipit, Katasha, Niddin, Stabbath, Zkygge | ||
| Cash, Grandfather, headbanger, Krogard | ||
| Clickin, Clonck, Heallarious, Panacis, Rezzt, Spreadin, Tzadarkath, Venat | ||
| Columbia, Groller, Kassandra |
