Sleeper's Tomb, 2025 27. August 23:14
Attendees 34
Items 13
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Battlemaster | default | 0 % | 10 | |
| Battlemaster | default | 0 % | 250 | |
| Beleg | default | 0 % | 300 | |
| Beleg | default | 0 % | 1 | |
| Bouffe | default | 0 % | 40 | |
| Extraliten | default | 0 % | 50 | |
| Extraliten | default | 0 % | 525 | |
| Flipit | default | 0 % | 125 | |
| Mortice | Surreptitious Broach | default | 0 % | 1100 |
| Sebik | default | 0 % | 10 | |
| Thorden | default | 0 % | 10 | |
| Throwing | default | 0 % | 1 | |
| Vaeryn | default | 0 % | 525 |
