Skyfire Mountains, 2024 16. December 20:12
Attendees 35
Items 4
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Devils | default | 0 % | 2 | |
| Dirzzt | default | 0 % | 31 | |
| Groller | default | 0 % | 1 | |
| Stankyleg | default | 0 % | 1 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aquafina, Kaboom, Zauki | ||
| Asurmena, Calda, Geunaude, Hughe, Isshara, Stankyleg | ||
| Bigwig, Cowardly, Ganondorf | ||
| Bosse, George, Reiter | ||
| Devils, Klause, Mined | ||
| Drakall, Grandfather | ||
| Futtrup, Groller, Jinu, Kassandra, Lebuffer | ||
| Galena, Pendafad, Rezzt | ||
| Inamil | ||
| Lewdachris | ||
| Niddin, Tepla | ||
| Regi, Torsten | ||
| Titch |
