Plane of Sky, 2024 11. November 16:43
Teilnehmer 31
Items 18
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Amgasslap | Belt of Tranquility | default | 0 % | 1 |
| Bruteful | Djinni War Blade | default | 0 % | 1 |
| Caterwaul | Bracelet of Cessation | default | 0 % | 8 |
| Cowardly | Crown of Elemental Mastery | default | 0 % | 50 |
| Drakall | Pegasus Feather Cloak | default | 0 % | 15 |
| Extraliten | Wind Tablet | default | 0 % | 400 |
| Flipp | Belt of Tranquility | default | 0 % | 1 |
| Flipp | Silken Strands | default | 0 % | 15 |
| Gotcha | Jester's Mask | default | 0 % | 30 |
| Grandfather | Belt of Contention | default | 0 % | 1 |
| Grandfather | Azure Ring | default | 0 % | 1 |
| Grimshade | Ceremonial Belt | default | 0 % | 40 |
| Grimshade | White Satin Gloves | default | 1 % | 5 |
| Gurbuuk | White Satin Gloves | default | 1 % | 15 |
| Guts | Fae Pauldrons | default | 0 % | 1 |
| Kevaz | Pulsating Ruby | default | 0 % | 20 |
| Peadas | Belt of Concordance | default | 0 % | 1 |
| Toons | Light Woolen Mantle | default | 0 % | 25 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Abarasab, Amgasslap, Flipp | ||
| Aquafina | ||
| Asurmena, Geunaude, Grimshade, Hughe | ||
| Bruteful, Drakall, Extraliten, Grandfather | ||
| Caterwaul, Kevaz, Mined, Twitchinator | ||
| Cowardly | ||
| Daeron, Nino, Stryder | ||
| Gotcha | ||
| Gurbuuk | ||
| Homi, Mcporty, Undertree | ||
| Igaton, Torsten | ||
| Jinu | ||
| Lugh, Musse, Pendafad |
