Plane of Sky, 2024 11. November 16:43
Attendees 31
Items 18
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Amgasslap | default | 0 % | 1 | |
| Bruteful | default | 0 % | 1 | |
| Caterwaul | default | 0 % | 8 | |
| Cowardly | default | 0 % | 50 | |
| Drakall | default | 0 % | 15 | |
| Extraliten | Wind Tablet | default | 0 % | 400 |
| Flipp | default | 0 % | 1 | |
| Flipp | default | 0 % | 15 | |
| Gotcha | default | 0 % | 30 | |
| Grandfather | default | 0 % | 1 | |
| Grandfather | default | 0 % | 1 | |
| Grimshade | default | 0 % | 40 | |
| Grimshade | default | 1 % | 5 | |
| Gurbuuk | default | 1 % | 15 | |
| Guts | default | 0 % | 1 | |
| Kevaz | default | 0 % | 20 | |
| Peadas | default | 0 % | 1 | |
| Toons | default | 0 % | 25 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Abarasab, Amgasslap, Flipp | ||
| Aquafina | ||
| Asurmena, Geunaude, Grimshade, Hughe | ||
| Bruteful, Drakall, Extraliten, Grandfather | ||
| Caterwaul, Kevaz, Mined, Twitchinator | ||
| Cowardly | ||
| Daeron, Nino, Stryder | ||
| Gotcha | ||
| Gurbuuk | ||
| Homi, Mcporty, Undertree | ||
| Igaton, Torsten | ||
| Jinu | ||
| Lugh, Musse, Pendafad |
