Plane of Sky, 2024 3. November 17:34
Teilnehmer 30
Items 12
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Caterwaul | Black Silk Cape | default | 0 % | 20 |
| Flipp | White Satin Gloves | default | 1 % | 8 |
| Flipp | Whitened Treant Fists | default | 0 % | 1 |
| Flipp | Pegasus Feather Cloak | default | 0 % | 5 |
| Ganondorf | White Satin Gloves | default | 1 % | 11 |
| Lugh | Silver Hoop | default | 0 % | 25 |
| Lugh | Weight of the Gods | default | 0 % | 1 |
| Mcporty | White Satin Gloves | default | 1 % | 10 |
| Mcporty | Mantle of Woven Grass | default | 0 % | 10 |
| Soljar | Whitened Treant Fists | default | 0 % | 1 |
| Spyrit | Light Woolen Mask | default | 0 % | 1 |
| Zygon | Bracelet of Quiescence | default | 0 % | 1 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Amgasslap, Flipp, Soljar | ||
| Angelia, Regi, Zygon | ||
| Asurmena, Grimshade | ||
| Borc, Caterwaul, Dullb, Ithaqua, Vortanis | ||
| Bruteful | ||
| Cowardly, Flubs, Fubs, Ganondorf, Zamtin | ||
| Gotcha, Popol | ||
| Hubs, Mcporty | ||
| ibol, Nino | ||
| Lugh, Overrighteous | ||
| Rakitar, Spyrit | ||
| Zakis |
