Plane of Fear, 2025 5. December 13:39
Attendees 59
Items 4
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Keungto | Slime Blood of Cazic Thule | default | 0 % | 20 |
| Naera | default | 0 % | 1250 | |
| Shenezar | default | 0 % | 550 | |
| Berenice | default | 0 % | 180 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaeien, Alistara, Mercedex, Orsino | ||
| Arakumshaman, Gereth, Geunaude, Hughe, Vodoo | ||
| Badjob, Clonck, Higgin, Krizzy, Overrighteous, Venat | ||
| Battlemaster, Grymt, Motanz, Rakum, Tolu | ||
| Berenice, Bosse, Mnich | ||
| Brydda, Flipit, Katasha, Partymike, Stabbath, Ullis | ||
| butchx, Haight, Larsen, Misostrate | ||
| Cash, Grandfather, Krogard, Tankatron, Tarscales |
