Plane of Fear, 2025 11. November 20:22
Attendees 63
Items 1
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Partymike | default | 0 % | 1 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aitorgasmo, Brydda, Ilsidor, Katasha, Partymike, Ullis | ||
| Aknok, Enjoying | ||
| Alistara, Gnamix, Mercedex, Orsino, Saybrook, Vain | ||
| Astorian, Fonsinas, Nyddin, Pendafad | ||
| Avendesora, Falcons, Kadenn, Kajoo, Yinren | ||
| Battlemaster, Brokenclaw, Draccos, Drut, Karmac, Motanz | ||
| Berenice, Bosse, Siddhaya | ||
| Buzzycrow, Fomogoboro |
