Plane of Fear, 2025 20. January 21:41
Attendees 52
Items 8
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Willam | default | 0 % | 1 | |
| Urag | default | 0 % | 1 | |
| Psychoblast | default | 0 % | 1 | |
| Xtil | default | 0 % | 1 | |
| Aknok | Slime Blood of Cazic Thule | default | 0 % | 100 |
| Futtrup | default | 0 % | 1 | |
| Gulyen | default | 0 % | 1 | |
| Reusch | default | 0 % | 1 |
