Plane of Fear, 2024 9. November 22:30
Teilnehmer 30
Items 17
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Ithaqua | Cryosilk Sash | default | 0 % | 1 |
| Amgasslap | Shiverback-hide Armbands | default | 0 % | 1 |
| Dingers | Head of the Serpent | default | 0 % | 1 |
| Cowardly | Cryosilk Amice | default | 0 % | 1 |
| Grandfather | Indicolite Gauntlets | default | 0 % | 1 |
| Geunaude | Child's Tear | default | 0 % | 1 |
| Twitchinator | Staff of Undead Legions | default | 0 % | 1 |
| Mcporty | Vermiculated Boots | default | 0 % | 1 |
| Keevs | Vermiculated Boots | default | 0 % | 1 |
| Caterwaul | Slime Blood of Cazic Thule | default | 0 % | 1 |
| Twitchinator | Blighted Sleeves | default | 0 % | 3 |
| Donmega | Vermiculated Tunic | default | 0 % | 5 |
| Ctil | Head of the Serpent | default | 0 % | 5 |
| Niddin | Brilliant Russet Bracer | default | 0 % | 30 |
| Popol | Brilliant Russet Bracer | default | 0 % | 30 |
| Ctil | Crimson Robe of Alendine | default | 0 % | 45 |
| Naxy | DawnFire, Morning Star of Light | default | 0 % | 80 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Amgasslap, Reiter | ||
| Asurmena, Geunaude, Grimshade | ||
| Bruteful, Extraliten, Grandfather | ||
| Caredil | ||
| Caterwaul, Ithaqua, Kevaz, Twitchinator | ||
| Claude, Zauki | ||
| Ctil, Dingers, Regi, Zygon | ||
| Fubs, Ganondorf | ||
| Healador, Naxy | ||
| Jaskkier, Lebuffer | ||
| Lewdachris, Mcporty | ||
| Niddin, Popol | ||
| Trident |
