Plane of Fear, 2024 9. November 22:30
Attendees 30
Items 17
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Ithaqua | default | 0 % | 1 | |
| Amgasslap | default | 0 % | 1 | |
| Dingers | default | 0 % | 1 | |
| Cowardly | default | 0 % | 1 | |
| Grandfather | default | 0 % | 1 | |
| Niddin | Brilliant Russet Bracer | default | 0 % | 30 |
| Popol | Brilliant Russet Bracer | default | 0 % | 30 |
| Geunaude | default | 0 % | 1 | |
| Twitchinator | default | 0 % | 1 | |
| Mcporty | default | 0 % | 1 | |
| Twitchinator | default | 0 % | 3 | |
| Donmega | default | 0 % | 5 | |
| Keevs | default | 0 % | 1 | |
| Ctil | default | 0 % | 5 | |
| Caterwaul | Slime Blood of Cazic Thule | default | 0 % | 1 |
| Naxy | default | 0 % | 80 | |
| Ctil | default | 0 % | 45 |
