Plane of Fear, 2024 31. October 23:01
Attendees 26
Items 0
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Alistara, Torsten | ||
| Bigwig, Ganondorf, SynE | ||
| Bosse, Sisteraqua | ||
| Bruteful, Drakall | ||
| Caterwaul, Dullb | ||
| Chozen, Kaboom, Zauki | ||
| Gual, Gurbuuk, Guts, Zakis | ||
| Luciala, Lugh, Thordar | ||
| Naddin | ||
| Overture, Rakitar | ||
| Skinshin, Varix |
