Plane of Fear, 2024 4. Juni 22:26
Teilnehmer 56
Items 19
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Wyvern | Eyerazzia | default | 0 % | 1 |
| Angelia | Cryosilk Lined Shoes | default | 0 % | 1 |
| Knom | Shiverback-hide Wristbands | default | 0 % | 1 |
| Titch | Thorny Vine Chestplate | default | 0 % | 10 |
| Blynking | Head of the Serpent | default | 0 % | 10 |
| Titch | Brilliant Russet Helm | default | 0 % | 1 |
| Darok | Umbral Platemail Boots | default | 0 % | 1 |
| Zaauk | Brilliant Russet Boots | default | 0 % | 11 |
| Voronus | Umbral Platemail Gauntlets | default | 0 % | 1 |
| Vague | Brilliant Russet Gauntlets | default | 0 % | 15 |
| Darok | Umbral Platemail Vambraces | default | 0 % | 11 |
| Voronus | Umbral Platemail Vambraces | default | 0 % | 1 |
| Darok | Umbral Platemail Breastplate | default | 0 % | 11 |
| Rakitar | Brilliant Russet Helm | default | 0 % | 1 |
| Aquafina | Green Oil | default | 0 % | 20 |
| Brydda | Generals Pouch | default | 0 % | 20 |
| Misostrate | Blood Riven Axe | default | 0 % | 10 |
| Voronus | Ashenbone Shield | default | 0 % | 1 |
| Zypheir | Elegant Darkwood Katana | default | 0 % | 1 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Aaeien, Alistara, Angelia, Forsi, Mesphelia, Orsino, Psychotropic, Torsten, Voronus | ||
| Akroma, Soulwell, Tailor | ||
| Aquafina, Kaboom | ||
| Arzt, Baslo, Fonsinas, Higgin, Musse, Tookky | ||
| Atil, Mitos | ||
| Balm, Columbia, Kassandra, Prezy, Rakitar | ||
| beerplease, Hughe, Sanctum, Slebog, Zaauk | ||
| Bigwig, Buzzycrow, Flubs, Fubs, Kosar, Shanah | ||
| Brydda, Kniv, Noggen, Wyvern | ||
| Darok, Eorderth, Misostrate | ||
| Drakneth, Lorell, Nino, Rtheny, Stryder, Vague | ||
| Homi | ||
| Knom, Shins | ||
| Nifters, Trident |
