Old Sebilis, 2024 30. Juli 19:42
Teilnehmer 54
Items 21
| Käufer | Name | Itempool | Droprate | Wert |
|---|---|---|---|---|
| Racos | Spell: Evacuate | default | 0 % | 1 |
| Ultrav | Fungus Covered Scale Shirt | default | 1 % | 1 |
| Londis | Fungus Covered Great Stick | default | 1 % | 5 |
| Flubs | Undead Dragon Sinew | default | 1 % | 76 |
| Psychotropic | Spell: Bedlam | default | 0 % | 10 |
| Niples | Spell: Aegis of Ro | default | 0 % | 1 |
| Kisu | Spell: Talisman of the Serpent | default | 0 % | 1 |
| Flubs | Spell: Greater Vocaration: Water | default | 0 % | 1 |
| Horwin | Reet Froglok Crown | default | 0 % | 10 |
| Krizzy | Donal's Chestplate of Mourning | default | 0 % | 150 |
| Bootscootin | Undead Dragongut Strings | default | 0 % | 75 |
| Zalm | Poisoned Mantle | default | 0 % | 10 |
| Mitos | Undead Dragon Sinew | default | 1 % | 100 |
| Buzzycrow | Spell: Greater Vocaration: Air | default | 0 % | 1 |
| Yiuman | Spell: Dictate | default | 0 % | 1 |
| NanoDot | Poison Wind Censer | default | 0 % | 1 |
| Racos | Spell: Tears of Prexus | default | 0 % | 1 |
| Homi | Spell: Regrowth of the Grove | default | 0 % | 1 |
| Morphy | Spell: Dictate | default | 0 % | 1 |
| Mesphelia | Tolapumj's Robe | default | 0 % | 11 |
| Inkling | Spell: Naltron's Mark | default | 0 % | 1 |
| Klassenverteilung | Loot-Verteilung |
|---|---|
Klassenverteilung
| Klasse | Prozent | Teilnehmer |
|---|---|---|
| Alfie | ||
| Annastacia, Brydda, Noggen | ||
| Aquafina, Claude, Coyote, Racos, Rikala | ||
| Awaiting, Buzzycrow, Flubs, Niples | ||
| Bacchus, Laranana, Mesphelia, Morphy, Psychotropic, Yiuman | ||
| Catania, Inkling, Kahena, Krizzy, Papagena, Pendafad | ||
| Daeron, Rtheny, Stryder, Vague | ||
| Darok, Misostrate, Ranak | ||
| Homi, Horwin, Naddin, Trivem | ||
| Hughe, Kisu, NanoDot, Sanctum, Squidhunter, Ultrav, Xarvath | ||
| Huxidar, Mitos | ||
| Jonnie, Prezy, Veyl, Zoggie | ||
| Motan, Steakus | ||
| Rakuma, Shins, Zalm |
