Nagafen's Lair, 2025 26. January 20:36
Attendees 51
Items 4
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Gulyen | default | 0 % | 1 | |
| Misdabik | default | 0 % | 60 | |
| Psychoblast | default | 0 % | 60 | |
| Velas | default | 0 % | 1 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Aaronjoaquin, Jeplante, Kadenn, Lewdachris, Naddin, Undertree | ||
| Amgasslap, Asberdies, Pouco, Reiter, Wuclaw | ||
| Apophis, Kaboom, Tyranni | ||
| Asurmena, Grimshade, Isshara, Squidhunter | ||
| Borc, Jetalx, Kevaz, Madaar, Xevuz | ||
| Caredil, Inamil | ||
| Cowardly, Misdabik | ||
| Dinggrats, Futtrup, Groller, Gulyen, Neural, Rakitar |
